Discover all iPhone 11 Pro Specifications and learn more about the price.
The iPhone 11 Pro smartphone was launched on 10th September 2019. Three days after it’s launch, the device was available for pre-order. And by the 20th of September 2019, the device was publicly available.
It comes with 2436×1125 OLED Super Retina XDR display at 458 ppi.
Apple‘s iPhone 11 Pro is powered by a Hexa-core Apple A13 Bionic processor, a 4GB of RAM and runs iOS 13 which is updateable to the latest iOS 14.
As for the battery, this iDevice is powered by a 3046mAh non-removable battery and supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone 11 Pro on the rear packs a 12-megapixel primary camera with an f/1.8 aperture; a second 12-megapixel camera with an f/2.4 aperture and a third 12-megapixel camera with an f/2.0 aperture. The rear camera setup has autofocus. It sports a 12-megapixel camera on the front for selfies, with an f/2.2 aperture.
iPhone 11 Pro based on iOS 13 and packs 64GB of inbuilt storage but other variants do come with storage of 256, or 512 GB.
The iPhone 11 Pro measures 144.00 x 71.40 x 8.10mm (height x width x thickness) and weighs 188.00 grams. It was launched in Gold, Midnight Green, Silver, and Space Grey colours. It features an IP68 rating for dust and water protection. It bears a glass body.
With its support for both GSM, 3G, CDMA and 4G network bands, the device is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and eSIM cards just like the iPhone 11 Pro Max
Both the iPhone 11 Pro and the 11 Pro Max are Water-resistant to a depth of 4 meters for up to 30 minutes.
Also, both have support for 4G LTE network, comes with the A13 Bionic chip and same storage capacities
These two devices differ in terms of many other aspects like battery lifespan, weight, size, width, height, etc.
Announced Date | 10 September, 2019 |
Released Date | 20 September, 2019 |
Colors | Midnight Green, Silver, Space grey and Gold colors |
Internal Memory | 64GB, 256GB and 512GB variants |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Battery Capacity | 3046 mAh |
Dimensions | H: 144 mm (5.7 in) W: 71.4 mm (2.81 in) D: 8.1 mm (0.32 in) 11 Pro Max H: 158 mm (6.2 in) W: 77.8 mm (3.06 in) D: 8.1 mm (0.32 in) |
SIM | Yes, Nano-SIM and eSIM cards |
Firmware Identifier | iPhone12,3 |
Resolution | 2436 x 1125 at 458 ppi |
Weight | 6.63 ounces (188 grams) |
Height | 144 mm (5.7 in) |
Width | 71.4 mm (2.81 in) |
Models | A2215, A2160, A2217 |
Build Material | Back: Gorilla Glass |
Protection | Dustproof, Waterproof with water-resistant (up to 30 minutes in a depth of 4 meters), IP68 |
Shock Resistant | Moderate |
Resolution | 2436 x 1125 at 458 ppi |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Yes, Scratch-resistant glass, oleophobic coating |
Charging | Fast charging 18W, 50% in 30 min, Qi wireless charging |
Battery Type | Built-in rechargeable lithium‑ion battery |
Battery Capacity | Li-Ion 3046 mAh, non-removable (11.67 Wh) with Video playback of Up to 18 hours |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Networks |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Networks | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Networks | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2217 Speed HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Bluetooth | Yes |
Hotspot | Avaialable, |
NFC | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
WiFi | Yes |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
SIM | Dual SIM support: Nano-SIM and eSIM |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Safari |
Back Cameras | 12 MP (1.4 μm) (1/2.55") Sony Exmor IMX333-Inspired, quad-LED flash, ƒ/1.8 aperture, Optical image stabilization (Wide-angle & telephoto, not on ultrawide) quad-LED flash, autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 24, 30 or 60 FPS or 1080p at 30 or 60 FPS, Slow-motion video (1080p at 120 FPS or 240 FPS), Time-lapse with stabilization, Panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, Facial recognition, Digital image stabilization, Dual Optical image stabilization, and Stereo audio recording. |
Front Cameras | 12 MP, f/2.2 aperture, burst mode, exposure control, face detection, auto-HDR, auto image stabilization, Retina flash, 4K video recording at 24, 30 or 60 FPS or 1080p HD at 30 or 60 FPS, Slow-motion video (1080p at 120 FPS) Portrait Mode, Portrait Lighting, Animoji, and FaceTime Video Calls supported. |
Internal Memory | 64GB, 256GB, 512GB |
RAM | 4GB |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A13 Bionic (7 nm+) |
CPU | A13 Bionic CPU Hexa-core (2× high power Lightning cores at 2.66 GHz + 4× low power Thunder cores at 1.82 GHz |
GPU | Apple GPU (4-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No external card slot |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Face ID, accelerometer, gyro, proximity, compass, barometer |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS. Currently iOS 14 |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Ring Tones | Yes |
Loudspeaker | Yes |